| Startling Stories | " Shadow Over Mars " | 1945 | — | — | 1 |
| Astounding Science-Fiction | "The Winged Man" | 1945 | — | — | 1 |
| Radix | A. A. Attanasio | 1981 | — | — | 1 |
| Too Like the Lightning | Ada Palmer | 2017 | — | — | 1 |
| Alien Clay | Adrian Tchaikovsky | 2025 | — | GR 3.99 / 18,127 ratings | 2 |
| Children of Memory | Adrian Tchaikovsky | 2022 | — | — | 1 |
| Children of Memory (Children of Time, #3) | Adrian Tchaikovsky | — | — | GR 4.00 / 33,664 ratings | 1 |
| Children of Ruin | Adrian Tchaikovsky | 2019 | — | — | 1 |
| Children of Ruin (Children of Time, #2) | Adrian Tchaikovsky | — | — | GR 4.05 / 65,585 ratings | 1 |
| Dogs of War (Dogs of War, #1) | Adrian Tchaikovsky | — | — | GR 4.22 / 16,950 ratings | 1 |
| Elder Race (Elder Race #1) | Adrian Tchaikovsky | — | — | GR 4.09 / 26,139 ratings | 1 |
| Eyes of the Void (The Final Architecture, #2) | Adrian Tchaikovsky | — | — | GR 4.19 / 21,025 ratings | 1 |
| Lords of Uncreation (The Final Architecture, #3) | Adrian Tchaikovsky | — | — | GR 4.32 / 17,274 ratings | 1 |
| Shards of Earth (The Final Architecture, #1) | Adrian Tchaikovsky | — | — | GR 4.18 / 35,316 ratings | 1 |
| Shroud | Adrian Tchaikovsky | 2026 | — | — | 1 |
| Alpha Divided (Alpha Girl, #3) | Aileen Erin | — | — | GR 4.16 / 7,669 ratings | 1 |
| Alpha Unleashed (Alpha Girl, #5) | Aileen Erin | — | — | GR 4.27 / 4,566 ratings | 1 |
| Avoiding Alpha (Alpha Girl, #2) | Aileen Erin | — | — | GR 4.11 / 10,236 ratings | 1 |
| Beautifully Broken Redemption (Sutter Lake #5) | Aileen Erin | — | — | — | 1 |
| Becoming Alpha (Alpha Girl, #1) | Aileen Erin | — | — | GR 4.08 / 17,329 ratings | 1 |
| Being Alpha (Alpha Girl, #7) | Aileen Erin | — | — | GR 4.27 / 1,825 ratings | 1 |
| Black Hills | Aileen Erin | — | — | — | 1 |
| Bruja (Alpha Girl, #4) | Aileen Erin | — | — | GR 4.21 / 4,744 ratings | 1 |
| Cipher (The Shadow Ravens, #1) | Aileen Erin | — | — | GR 3.88 / 2,580 ratings | 1 |
| Lunar Court (Alpha Girl, #8) | Aileen Erin | — | — | GR 4.28 / 1,074 ratings | 1 |
| Off Planet (Aunare Chronicles, #1) | Aileen Erin | — | — | GR 4.02 / 1,133 ratings | 1 |
| On These Black Sands (Aisling Sea #1) | Aileen Erin | — | — | — | 1 |
| Shattered Pack (Alpha Girl, #6) | Aileen Erin | — | — | GR 4.27 / 2,500 ratings | 1 |
| Absolution Gap (The Inhibitor Sequence, #3) | Alastair Reynolds | — | — | GR 4.02 / 25,566 ratings | 1 |
| Century Rain | Alastair Reynolds | — | — | GR 3.95 / 12,304 ratings | 1 |
| Diamond Dogs, Turquoise Days | Alastair Reynolds | — | — | GR 4.00 / 12,539 ratings | 1 |
| Pushing Ice | Alastair Reynolds | — | — | GR 4.07 / 22,964 ratings | 1 |
| Redemption Ark (The Inhibitor Sequence, #2) | Alastair Reynolds | — | — | GR 4.16 / 32,960 ratings | 1 |
| Revenger (Revenger #1) | Alastair Reynolds | — | — | GR 3.82 / 13,547 ratings | 1 |
| The Prefect (Prefect Dreyfus Emergency, #1) | Alastair Reynolds | — | — | GR 4.17 / 22,034 ratings | 1 |
| The Man Who Saw Seconds | Alexander Boldizar | 2025 | — | — | 1 |
| Le Comte de Monte-Cristo I (#1/2) | Alexandre Dumas | — | — | GR 4.53 / 18,841 ratings | 1 |
| Le Comte de Monte-Cristo II (#2/2) | Alexandre Dumas | — | — | GR 4.62 / 14,499 ratings | 1 |
| Queen Margot (The Valois Trilogy #1) | Alexandre Dumas | — | — | GR 4.16 / 14,810 ratings | 1 |
| Robin Hood: The Prince of Thieves | Alexandre Dumas | — | — | GR 3.97 / 19,324 ratings | 1 |
| The Black Tulip | Alexandre Dumas | — | — | GR 3.86 / 24,209 ratings | 1 |
| The Count of Monte Cristo | Alexandre Dumas | — | — | GR 4.33 / 1,048,368 ratings | 1 |
| The Man in the Iron Mask (Le vicomte de Bragelonne #4/4) | Alexandre Dumas | — | — | GR 4.00 / 66,511 ratings | 1 |
| The Three Musketeers | Alexandre Dumas | — | — | GR 4.10 / 350,275 ratings | 1 |
| The Vicomte de Bragelonne (Le vicomte de Bragelonne #1/3) | Alexandre Dumas | — | — | GR 4.00 / 8,789 ratings | 1 |
| Twenty Years After (Musketeers Trilogy #2) | Alexandre Dumas | — | — | GR 4.09 / 26,137 ratings | 1 |
| Rite of Passage | Alexei Panshin | 1969 | — | — | 2 |
| The Computer Connection | Alfred Bester | 1975 | — | — | 1 |
| The Computer Connection (also known as The Indian Giver ) | Alfred Bester | 1976 | — | — | 1 |
| Hard Landing | Algis Budrys | 1993 | — | — | 1 |
| Who? | Algis Budrys | 1959 | — | — | 1 |
| The Everlasting | Alix E. Harrow | 2026 | — | — | 2 |
| The Ten Thousand Doors of January | Alix E. Harrow | 2020 | — | — | 2 |
| Anabasis | Amal El-Mohtar | — | — | GR 3.80 / 183 ratings | 2 |
| Anywhere But Here (Bookburners #1.2) | Amal El-Mohtar | — | — | — | 2 |
| Codex Umbra (Bookburners #1.11) | Amal El-Mohtar | — | — | — | 2 |
| Fair Weather (Bookburners #1.3) | Amal El-Mohtar | — | — | — | 2 |
| Fire and Ice (Bookburners, #2.7) | Amal El-Mohtar | — | — | GR 4.10 / 60 ratings | 2 |
| From a Certain Point of View: Return of the Jedi (From a Certain Point of View, #3) | Amal El-Mohtar | — | — | GR 3.90 / 2,879 ratings | 2 |
| Seasons of Glass and Iron: Stories | Amal El-Mohtar | — | — | GR 4.06 / 1,253 ratings | 2 |
| The Honey Month | Amal El-Mohtar | — | — | GR 4.15 / 1,019 ratings | 2 |
| The River Has Roots | Amal El-Mohtar | — | — | GR 3.95 / 44,084 ratings | 2 |
| The Truth About Owls | Amal El-Mohtar | — | — | GR 4.00 / 110 ratings | 2 |
| This Is How You Lose the Time War | Amal El-Mohtar | — | — | GR 3.83 / 355,420 ratings | 2 |
| Welcome to Bordertown (Borderland, #8) | Amal El-Mohtar | — | — | GR 4.08 / 2,425 ratings | 2 |
| Wing | Amal El-Mohtar | — | — | GR 3.45 / 33 ratings | 2 |
| Witch World | Andre Norton | 1964 | — | — | 1 |
| The Bone Shard Daughter | Andrea Stewart | 2020 | — | — | 1 |
| Annie's Day | Andy Weir | — | — | GR 3.70 / 2,057 ratings | 1 |
| Artemis | Andy Weir | — | — | GR 3.68 / 343,248 ratings | 1 |
| Cheshire Crossing | Andy Weir | — | — | GR 3.52 / 6,689 ratings | 1 |
| Diary of an AssCan (The Martian, #0.5) | Andy Weir | — | — | GR 3.90 / 5,333 ratings | 1 |
| James Moriarty, Consulting Criminal | Andy Weir | — | — | GR 3.73 / 3,825 ratings | 1 |
| Randomize (Forward Collection, #6) | Andy Weir | — | — | GR 3.54 / 35,655 ratings | 1 |
| The Egg | Andy Weir | — | — | GR 4.20 / 40,353 ratings | 1 |
| The Egg and Other Stories | Andy Weir | — | — | GR 3.92 / 7,001 ratings | 1 |
| Lake of Souls: The Collected Short Fiction | Ann Leckie | — | — | GR 4.02 / 1,905 ratings | 1 |
| Night's Slow Poison (Imperial Radch #0.5) | Ann Leckie | — | — | GR 3.62 / 1,404 ratings | 1 |
| She Commands Me and I Obey (Imperial Radch #0.6) | Ann Leckie | — | — | GR 3.82 / 1,155 ratings | 1 |
| The Long Game (The Far Reaches, #4) | Ann Leckie | — | — | GR 3.59 / 8,397 ratings | 1 |
| #Selfcare | Annalee Newitz | — | — | GR 3.54 / 308 ratings | 1 |
| Automatic Noodle | Annalee Newitz | — | — | GR 3.72 / 22,440 ratings | 1 |
| Autonomous | Annalee Newitz | 2017 | — | GR 3.58 / 18,435 ratings | 2 |
| Four Lost Cities: A Secret History of the Urban Age | Annalee Newitz | — | — | GR 3.78 / 7,478 ratings | 1 |
| Old Media | Annalee Newitz | — | — | GR 3.38 / 312 ratings | 1 |
| Scatter, Adapt, and Remember: How Humans Will Survive a Mass Extinction | Annalee Newitz | — | — | GR 3.54 / 2,004 ratings | 1 |
| She's Such a Geek!: Women Write About Science, Technology, and Other Nerdy Stuff | Annalee Newitz | — | — | GR 3.76 / 260 ratings | 1 |
| Spread Me | Annalee Newitz | — | — | — | 1 |
| Stories Are Weapons: Psychological Warfare and the American Mind | Annalee Newitz | — | — | GR 4.00 / 946 ratings | 1 |
| The Future of Another Timeline | Annalee Newitz | — | — | GR 3.73 / 9,585 ratings | 1 |
| The Terraformers | Annalee Newitz | 2023 | — | GR 3.33 / 7,556 ratings | 2 |
| All the Weyrs of Pern | Anne McCaffrey | 1992 | — | — | 1 |
| Dragonquest | Anne McCaffrey | 1972 | — | — | 1 |
| Moreta: Dragonlady of Pern | Anne McCaffrey | 1984 | — | — | 1 |
| The White Dragon | Anne McCaffrey | 1979 | — | — | 1 |
| The Raven Scholar | Antonia Hodgson | 2026 | — | — | 1 |
| Autumn Angels | Arthur Byron Cover | 1975 | — | — | 1 |
| Rama II (Rama, #2) | Arthur C. Clarke | — | — | GR 3.71 / 29,718 ratings | 2 |
| The Garden of Rama (Rama, #3) | Arthur C. Clarke | — | — | GR 3.79 / 26,969 ratings | 2 |
| A Study in Scarlet (Sherlock Holmes, #1) | Arthur Conan Doyle | — | — | GR 4.13 / 502,222 ratings | 1 |
| The Complete Sherlock Holmes | Arthur Conan Doyle | — | — | GR 4.51 / 218,471 ratings | 1 |
| The Complete Sherlock Holmes: Volume II | Arthur Conan Doyle | — | — | GR 4.48 / 82,211 ratings | 1 |
| The Hound of the Baskervilles (Sherlock Holmes, #5) | Arthur Conan Doyle | — | — | GR 4.13 / 395,121 ratings | 1 |
| The Lost World (Professor Challenger, #1) | Arthur Conan Doyle | — | — | GR 3.93 / 73,730 ratings | 1 |
| The Sign of Four (Sherlock Holmes, #2) | Arthur Conan Doyle | — | — | GR 3.88 / 181,706 ratings | 1 |
| The Valley of Fear (Sherlock Holmes, #7) | Arthur Conan Doyle | — | — | GR 3.96 / 56,682 ratings | 1 |
| Rogue Dragon | Avram Davidson | 1965 | — | — | 1 |
| Vergil in Averno | Avram Davidson | 1987 | — | — | 1 |
| Crying Wolf | Barbara Truelove | — | — | GR 4.14 / 42 ratings | 1 |
| Of Monsters and Mainframes | Barbara Truelove | — | — | GR 4.06 / 13,056 ratings | 1 |
| She's a Doll | Barbara Truelove | — | — | GR 4.30 / 177 ratings | 1 |
| The Secret Lives of Zombie Wives | Barbara Truelove | — | — | GR 0.00 | 1 |
| Guernica Night | Barry N. Malzberg | 1975 | — | — | 1 |
| The Remaking of Sigmund Freud | Barry N. Malzberg | 1985 | — | — | 1 |
| Record of a Spaceborn Few | Becky Chambers | 2019 | — | — | 1 |
| The Galaxy, and the Ground Within | Becky Chambers | 2022 | — | — | 1 |
| Crueler Mercies | Bethany Jacobs | — | — | — | 1 |
| From Fan to Forever | Bethany Jacobs | — | — | — | 1 |
| On Vicious Worlds (The Kindom Trilogy, #2) | Bethany Jacobs | — | — | GR 4.29 / 1,933 ratings | 1 |
| Requiem for Immortals | Bethany Jacobs | — | — | — | 1 |
| Reverence | Bethany Jacobs | — | — | — | 1 |
| Temptation | Bethany Jacobs | — | — | — | 1 |
| The Black Hunger | Bethany Jacobs | — | — | — | 1 |
| The Shadow of the Gods (The Bloodsworn Saga, #1) | Bethany Jacobs | — | — | — | 1 |
| These Burning Stars (The Kindom Trilogy, #1) | Bethany Jacobs | — | — | GR 4.12 / 6,123 ratings | 1 |
| This Brutal Moon (The Kindom Trilogy, #3) | Bethany Jacobs | — | — | GR 4.42 / 890 ratings | 1 |
| Under a Falling Star | Bethany Jacobs | — | — | — | 1 |
| Wild | Bethany Jacobs | — | — | — | 1 |
| Astounding Science Fiction | Beyond This Horizon | 1943 | — | — | 1 |
| Elantris (Elantris, #1) | Brandon Sanderson | — | — | GR 4.16 / 359,644 ratings | 2 |
| Mistborn: The Final Empire | Brandon Sanderson | 2006 | — | — | 1 |
| Mistborn: The Final Empire (Mistborn, #1) | Brandon Sanderson | — | — | GR 4.49 / 1,024,061 ratings | 2 |
| Oathbringer (The Stormlight Archive, #3) | Brandon Sanderson | — | — | GR 4.60 / 373,094 ratings | 2 |
| The Alloy of Law (Mistborn, #4) | Brandon Sanderson | — | — | GR 4.19 / 299,885 ratings | 2 |
| The Dollmakers (Fallen Peaks) | Brandon Sanderson | — | — | — | 2 |
| The Hero of Ages (Mistborn, #3) | Brandon Sanderson | — | — | GR 4.56 / 620,727 ratings | 2 |
| The Well of Ascension (Mistborn, #2) | Brandon Sanderson | — | — | GR 4.38 / 688,530 ratings | 2 |
| Tress of the Emerald Sea (Hoid's Travails, #1) | Brandon Sanderson | — | — | GR 4.31 / 308,545 ratings | 2 |
| Warbreaker | Brandon Sanderson | — | — | GR 4.29 / 291,580 ratings | 2 |
| Words of Radiance (The Stormlight Archive, #2) | Brandon Sanderson | — | — | GR 4.76 / 508,347 ratings | 2 |
| Distraction | Bruce Sterling | 1999 | — | — | 1 |
| Holy Fire | Bruce Sterling | 1997 | — | — | 1 |
| Islands in the Net | Bruce Sterling | 1989 | — | — | 1 |
| Schismatrix | Bruce Sterling | 1985 | — | — | 1 |
| Cuckoo's Egg | C. J. Cherryh | 1986 | — | — | 1 |
| Cyteen | C. J. Cherryh | 1989 | — | — | 2 |
| The Faded Sun: Kesrith | C. J. Cherryh | 1979 | — | — | 2 |
| The Pride of Chanur | C. J. Cherryh | 1983 | — | — | 1 |
| The Unbroken | C. L. Clark | 2021 | — | — | 1 |
| The Midnight Bargain | C. L. Polk | 2020 | — | — | 1 |
| Witchmark | C. L. Polk | 2018 | — | — | 1 |
| Cyteen (Cyteen, #1-3) | C.J. Cherryh | — | — | GR 4.00 / 10,705 ratings | 1 |
| Explorer (Foreigner, #6) | C.J. Cherryh | — | — | GR 4.32 / 3,569 ratings | 1 |
| Fortress in the Eye of Time (Fortress, #1) | C.J. Cherryh | — | — | GR 3.89 / 4,200 ratings | 1 |
| Inheritor (Foreigner, #3) | C.J. Cherryh | — | — | GR 4.21 / 4,575 ratings | 1 |
| Invader (Foreigner, #2) | C.J. Cherryh | — | — | GR 4.18 / 5,238 ratings | 1 |
| Precursor (Foreigner, #4) | C.J. Cherryh | — | — | GR 4.25 / 3,914 ratings | 1 |
| The Faded Sun Trilogy (The Faded Sun, #1-3) | C.J. Cherryh | — | — | GR 4.14 / 5,525 ratings | 1 |
| The Pride of Chanur (Chanur, #1) | C.J. Cherryh | — | — | GR 3.95 / 7,856 ratings | 1 |
| The Drowning Girl | Caitlín R. Kiernan | 2012 | — | — | 1 |
| The Mount | Carol Emshwiller | 2003 | — | — | 1 |
| Argosy | Carson of Venus | 1939 | — | — | 1 |
| Ascendant Sun (Saga of the Skolian Empire, #5) | Catherine Asaro | — | — | GR 3.89 / 1,146 ratings | 1 |
| Catch the Lightning (Saga of the Skolian Empire, #2) | Catherine Asaro | — | — | GR 3.77 / 1,615 ratings | 1 |
| Primary Inversion (Saga of the Skolian Empire, #1) | Catherine Asaro | — | — | GR 3.74 / 4,303 ratings | 1 |
| The Charmed Sphere (Lost Continent, #1) | Catherine Asaro | — | — | GR 3.68 / 2,636 ratings | 1 |
| The Dawn Star (Lost Continent, #3) | Catherine Asaro | — | — | GR 3.88 / 1,117 ratings | 1 |
| The Last Hawk | Catherine Asaro | 1998 | — | — | 1 |
| The Last Hawk (Saga of the Skolian Empire, #3) | Catherine Asaro | — | — | GR 3.92 / 1,482 ratings | 1 |
| The Misted Cliffs (Lost Continent, #2) | Catherine Asaro | — | — | GR 3.87 / 1,455 ratings | 1 |
| The Quantum Rose | Catherine Asaro | 2001 | — | — | 1 |
| The Quantum Rose (Saga of the Skolian Empire, #6) | Catherine Asaro | — | — | GR 3.57 / 2,152 ratings | 1 |
| The Radiant Seas (Saga of the Skolian Empire, #4) | Catherine Asaro | — | — | GR 3.95 / 1,366 ratings | 1 |
| Undercity (Major Bhaajan, #1) | Catherine Asaro | — | — | GR 3.98 / 1,149 ratings | 1 |
| All Our Tomorrows (The Heirs, #1) | Catherine Bybee | — | — | GR 4.35 / 17,304 ratings | 1 |
| Doing It Over (Most Likely To, #1) | Catherine Bybee | — | — | GR 4.17 / 20,585 ratings | 1 |
| Fool Me Once (First Wives, #1) | Catherine Bybee | — | — | GR 4.17 / 16,982 ratings | 1 |
| Married by Monday (The Weekday Brides #2) | Catherine Bybee | — | — | GR 4.08 / 15,944 ratings | 1 |
| Maybe One Day (The D'Angelos, #5) | Catherine Bybee | — | — | — | 1 |
| My Way to You (Creek Canyon, #1) | Catherine Bybee | — | — | GR 4.26 / 17,726 ratings | 1 |
| No More Yesterdays (The Heirs, #3) | Catherine Bybee | — | — | — | 1 |
| Not Quite Dating (Not Quite, #1) | Catherine Bybee | — | — | GR 3.98 / 29,840 ratings | 1 |
| Not Quite Enough (Not Quite, #3) | Catherine Bybee | — | — | GR 4.33 / 18,889 ratings | 1 |
| Not Quite Mine (Not Quite, #2) | Catherine Bybee | — | — | GR 4.13 / 21,978 ratings | 1 |
| The Forgotten One (The Heirs, #2) | Catherine Bybee | — | — | — | 1 |
| The Whole Time (The D'Angelos, #4) | Catherine Bybee | — | — | — | 1 |
| When It Falls Apart (The D'Angelos, #1) | Catherine Bybee | — | — | GR 4.38 / 20,336 ratings | 1 |
| Wife by Wednesday (The Weekday Brides, #1) | Catherine Bybee | — | — | GR 3.87 / 27,401 ratings | 1 |
| Palimpsest | Catherynne M. Valente | 2010 | — | — | 1 |
| Space Opera | Catherynne M. Valente | 2019 | — | — | 1 |
| Forests of the Heart | Charles de Lint | 2000 | — | — | 1 |
| Fire with Fire | Charles E. Gannon | 2013 | — | — | 1 |
| Marque of Caine | Charles E. Gannon | 2019 | — | — | 1 |
| Raising Caine | Charles E. Gannon | 2015 | — | — | 1 |
| Trial by Fire | Charles E. Gannon | 2014 | — | — | 1 |
| Glasshouse | Charles Stross | 2007 | — | GR 3.88 / 11,770 ratings | 2 |
| Halting State | Charles Stross | 2008 | — | — | 1 |
| Halting State (Halting State, #1) | Charles Stross | — | — | GR 3.80 / 12,533 ratings | 1 |
| Hench (Hench, #1) | Charles Stross | — | — | — | 1 |
| Iron Sunrise | Charles Stross | 2005 | — | — | 1 |
| Iron Sunrise (Eschaton, #2) | Charles Stross | — | — | GR 3.98 / 9,456 ratings | 1 |
| Neptune's Brood | Charles Stross | 2014 | — | — | 1 |
| Saturn's Children | Charles Stross | 2009 | — | — | 1 |
| Singularity Sky | Charles Stross | 2004 | — | — | 1 |
| Singularity Sky (Eschaton, #1) | Charles Stross | — | — | GR 3.84 / 16,208 ratings | 1 |
| The Apocalypse Codex | Charles Stross | 2013 | — | — | 1 |
| The Apocalypse Codex (Laundry Files, #4) | Charles Stross | — | — | GR 4.18 / 11,481 ratings | 1 |
| The Atrocity Archives (Laundry Files, #1) | Charles Stross | — | — | GR 3.89 / 27,625 ratings | 1 |
| The Fuller Memorandum (Laundry Files, #3) | Charles Stross | — | — | GR 4.19 / 12,754 ratings | 1 |
| The Jennifer Morgue (Laundry Files, #2) | Charles Stross | — | — | GR 4.02 / 15,107 ratings | 1 |
| The Rhesus Chart (Laundry Files, #5) | Charles Stross | — | — | GR 4.19 / 9,528 ratings | 1 |
| The City in the Middle of the Night | Charlie Jane Anders | 2020 | — | — | 2 |
| The Butterfly Kid | Chester Anderson | 1968 | — | — | 1 |
| Ballantine Books | Childhood's End | 1954 | — | — | 1 |
| Kraken | China Miéville | 2011 | — | — | 1 |
| The Love We Share Without Knowing | Christopher Barzak | 2009 | — | — | 1 |
| Ashes of Man (The Sun Eater, #5) | Christopher Ruocchio | — | — | GR 4.48 / 16,924 ratings | 2 |
| Demon in White (The Sun Eater, #3) | Christopher Ruocchio | — | — | GR 4.62 / 23,725 ratings | 2 |
| Disquiet Gods (The Sun Eater, #6) | Christopher Ruocchio | — | — | GR 4.56 / 14,337 ratings | 2 |
| Empire of Silence (The Sun Eater, #1) | Christopher Ruocchio | — | — | GR 3.94 / 57,729 ratings | 2 |
| Howling Dark (The Sun Eater, #2) | Christopher Ruocchio | — | — | GR 4.34 / 31,092 ratings | 2 |
| Kingdoms of Death (The Sun Eater, #4) | Christopher Ruocchio | — | — | GR 4.47 / 19,112 ratings | 2 |
| Queen Amid Ashes (The Sun Eater, #2.5) | Christopher Ruocchio | — | — | GR 3.96 / 5,772 ratings | 2 |
| Shadows Upon Time (The Sun Eater, #7) | Christopher Ruocchio | — | — | GR 4.45 / 9,840 ratings | 2 |
| The Dregs of Empire (The Sun Eater, #5.5) | Christopher Ruocchio | — | — | GR 4.15 / 3,633 ratings | 2 |
| The Lesser Devil (The Sun Eater, #1.5) | Christopher Ruocchio | — | — | GR 3.85 / 8,480 ratings | 2 |
| Death's End | Cixin Liu[ g ] | 2017 | — | — | 1 |
| 84K | Claire North | — | — | GR 3.24 / 5,720 ratings | 1 |
| House of Odysseus (The Songs of Penelope, #2) | Claire North | — | — | GR 4.18 / 4,853 ratings | 1 |
| Ithaca (The Songs of Penelope, #1) | Claire North | — | — | GR 3.69 / 14,890 ratings | 1 |
| Slow Gods | Claire North | — | — | GR 4.02 / 3,944 ratings | 1 |
| The End of the Day | Claire North | — | — | GR 3.42 / 4,539 ratings | 1 |
| The Last Song of Penelope (The Songs of Penelope, #3) | Claire North | — | — | GR 4.29 / 3,120 ratings | 1 |
| The Serpent (The Gameshouse, #1) | Claire North | — | — | GR 3.92 / 3,111 ratings | 1 |
| Touch | Claire North | — | — | GR 3.82 / 12,699 ratings | 1 |
| A Choice of Gods | Clifford D. Simak | 1973 | — | — | 1 |
| All Flesh is Grass | Clifford D. Simak | 1965 | — | — | 1 |
| Here Gather the Stars (also known as Way Station ) | Clifford D. Simak | 1964 | — | — | 1 |
| Project Pope | Clifford D. Simak | 1982 | — | — | 1 |
| The Fisherman (also known as Time Is the Simplest Thing ) | Clifford D. Simak | 1962 | — | — | 1 |
| The Goblin Reservation | Clifford D. Simak | 1969 | — | — | 1 |
| Unknown Worlds | Conjure Wife | 1944 | — | — | 1 |
| Bellwether | Connie Willis | 1997 | — | — | 1 |
| Remake | Connie Willis | 1996 | — | — | 1 |
| The Planet Buyer (also known as The Boy Who Bought Old Earth ) | Cordwainer Smith | 1965 | — | — | 1 |
| Down and Out in the Magic Kingdom | Cory Doctorow | 2004 | — | — | 1 |
| Not This August | Cyril M. Kornbluth | 1956 | — | — | 1 |
| Ilium | Dan Simmons | 2004 | — | — | 2 |
| Dark Universe | Daniel F. Galouye | 1962 | — | — | 1 |
| Methuen Publishing | Darkness and the Light | 1943 | — | — | 1 |
| Spoonbenders | Daryl Gregory | 2017 | — | — | 1 |
| When We Were Real | Daryl Gregory | 2025 | — | — | 1 |
| Fretz & Wasmuth | Das Glasperlenspiel | 1944 | — | — | 1 |
| Brightness Reef | David Brin | 1996 | — | — | 1 |
| Brightness Reef (Uplift Storm Trilogy, #1) | David Brin | — | — | GR 3.91 / 11,085 ratings | 2 |
| Existence | David Brin | — | — | GR 3.78 / 7,251 ratings | 2 |
| Foundation's Triumph (Second Foundation Trilogy, #3) | David Brin | — | — | GR 4.00 / 11,699 ratings | 2 |
| Glory Season | David Brin | 1994 | — | — | 1 |
| Heaven's Reach (Uplift Storm Trilogy, #3) | David Brin | — | — | GR 3.97 / 7,384 ratings | 2 |
| Infinity's Shore (Uplift Storm Trilogy, #2) | David Brin | — | — | GR 3.99 / 9,006 ratings | 2 |
| Kiln People (UK: Kil'n People ) | David Brin | 2003 | — | — | 1 |
| New Moon (Luna, #1) | David Brin | — | — | — | 2 |
| Startide Rising (The Uplift Saga, #2) | David Brin | — | — | GR 4.04 / 33,592 ratings | 2 |
| Sundiver (The Uplift Saga, #1) | David Brin | — | — | GR 3.69 / 27,870 ratings | 2 |
| The Uplift War (The Uplift Saga, #3) | David Brin | — | — | GR 4.07 / 27,523 ratings | 2 |
| Transcendental (Transcendental Trilogy, #1) | David Brin | — | — | — | 2 |
| The Steel Crocodile | David G. Compton | 1970 | — | — | 1 |
| Moonstar Odyssey | David Gerrold | 1977 | — | — | 1 |
| The Man Who Folded Himself | David Gerrold | 1974 | — | — | 2 |
| When HARLIE Was One | David Gerrold | 1973 | — | — | 2 |
| Superpowers | David J. Schwartz | 2008 | — | — | 1 |
| Emergence | David R. Palmer | 1985 | — | — | 1 |
| All These Worlds (Bobiverse, #3) | Dennis E. Taylor | — | — | GR 4.40 / 67,356 ratings | 1 |
| Earthside (Quantum Earth, #2) | Dennis E. Taylor | — | — | GR 4.06 / 5,614 ratings | 1 |
| Flybot | Dennis E. Taylor | — | — | GR 4.04 / 3,902 ratings | 1 |
| Heaven's River (Bobiverse, #4) | Dennis E. Taylor | — | — | GR 4.28 / 38,885 ratings | 1 |
| Not Till We Are Lost (Bobiverse, #5) | Dennis E. Taylor | — | — | GR 4.31 / 20,451 ratings | 1 |
| Outland (Quantum Earth, #1) | Dennis E. Taylor | — | — | GR 4.10 / 12,036 ratings | 1 |
| Roadkill | Dennis E. Taylor | — | — | GR 4.11 / 7,190 ratings | 1 |
| The Singularity Trap | Dennis E. Taylor | — | — | GR 4.05 / 14,881 ratings | 1 |
| Astounding Science-Fiction | Destiny Times Three | 1946 | — | — | 1 |
| Courtship Rite | Donald Kingsbury | 1983 | — | — | 1 |
| Black Mask | Donovan's Brain | 1943 | — | — | 1 |
| Ragtime | E. L. Doctorow | 1975 | — | — | 1 |
| Argosy | Earth's Last Citadel | 1944 | — | — | 1 |
| Davy | Edgar Pangborn | 1965 | — | — | 1 |
| After the Fall | Edward Ashton | — | — | GR 3.76 / 1,344 ratings | 1 |
| Antimatter Blues (Mickey7, #2) | Edward Ashton | — | — | GR 3.97 / 16,355 ratings | 1 |
| Mal Goes to War | Edward Ashton | — | — | GR 4.01 / 3,904 ratings | 1 |
| Mickey7 & Antimatter Blues (Mickey7, #1-2) | Edward Ashton | — | — | GR 4.67 / 12 ratings | 1 |
| Mickey7 (Mickey7 #1) | Edward Ashton | — | — | GR 3.78 / 59,176 ratings | 1 |
| Midnight in Absheron | Edward Ashton | — | — | GR 4.50 / 6 ratings | 1 |
| The Devil’s Guide To Managing Difficult People | Edward Ashton | — | — | — | 1 |
| The End of Ordinary | Edward Ashton | — | — | GR 3.84 / 869 ratings | 1 |
| The Fourth Consort | Edward Ashton | — | — | GR 3.90 / 3,667 ratings | 1 |
| Three Days in April | Edward Ashton | — | — | GR 4.00 / 2,453 ratings | 1 |
| XXL-Leseprobe - Hagerstown | Edward Ashton | — | — | GR 5.00 / 1 ratings | 1 |
| Skylark DuQuesne | Edward E. Smith | 1966 | — | — | 1 |
| The Healer's War | Elizabeth Ann Scarborough | 1989 | — | — | 1 |
| Ancestral Night (White Space, #1) | Elizabeth Bear | — | — | GR 3.81 / 7,111 ratings | 1 |
| Drinking Gourd (Benjamin January, #14) | Elizabeth Bear | — | — | — | 1 |
| Dust (Jacob's Ladder, #1) | Elizabeth Bear | — | — | GR 3.66 / 2,569 ratings | 1 |
| Hammered (Jenny Casey, #1) | Elizabeth Bear | — | — | GR 3.76 / 2,310 ratings | 1 |
| Karen Memory (Karen Memory, #1) | Elizabeth Bear | — | — | GR 3.72 / 4,870 ratings | 1 |
| Machine (White Space, #2) | Elizabeth Bear | — | — | GR 3.94 / 3,423 ratings | 1 |
| New Amsterdam (New Amsterdam, #1) | Elizabeth Bear | — | — | GR 3.57 / 1,750 ratings | 1 |
| Otherlands: A Journey Through Earth's Extinct Worlds | Elizabeth Bear | — | — | — | 1 |
